| TEACHING STAFF 2023 -2024 | |||
| S.NO | NAME | QUALIFICATION | DESIGNATION |
| 1 | XXXXXXX | XXXX | PRINCIPAL |
| 2 | XXXX | XXX | VICE PRINCIPAL |
| 3 | RAJASEKARAN R | M.Sc.,B.Ed.,M.Phil. | PG ASSISTANT |
| 4 | RAMESH M | M.Sc.,M.Phil, B.Ed. | PG ASSISTANT |
| 5 | XXX | XXX | XXX |
| 6 | SRINIVASAN V | M.A.,B.Ed. | PG ASSISTANT |
| 7 | NITHYA A | M.Sc.,B.Ed. | PG ASSISTANT |
| 8 | ANANDAN C | M.Sc.,B.Ed. | PG ASSISTANT |
| 9 | MANIGANDAN R | M.A.,M.Phil. | PG ASSISTANT |
| 10 | SEENIVASAN R | M.Sc.,B.Ed. | PG ASSISTANT |
| 11 | ELUMALAI P | M.Sc.,B.Ed. | PG ASSISTANT |
| 12 | C VENKATESAN | M.Sc.,B.Ed. | PG ASSISTANT |
| 13 | XXX | XX | PG ASSISTANT |
| 14 | VEERABADHRAN G | M.A.,B.Ed. | PG ASSISTANT |
| 15 | DAYAVATHI A | M.A.,B.Ed. | BT ASSISTANT |
| 16 | XXX | XX | BT ASSISTANT |
| 17 | XXXX | XXX | BT ASSISTANT |
| 18 | XXX | XXXX | BT ASSISTANT |
| 19 | S DHUVARAKESH | B.Sc.,B.Ed. | BT ASSISTANT |
| 20 | XXXX | XXX | BT ASSISTANT |
| 21 | RANGANATHAN G | M.A.,B.Ed. | BT ASSISTANT |
| 22 | THAMIZHMANI.P | B.A.,M.Ed. | BT ASSISTANT |
| 23 | NARMADHA P | M.A.,M.Ed. | BT ASSISTANT |
| 24 | VIDYA P | M.Sc.,B.Ed. | BT ASSISTANT |
| 25 | RAMYA R | B.A.,B.Ed., M.Ed., | BT ASSISTANT |
| 26 | GOMATHI | M.A.,B.Ed. | BT ASSISTANT |
| 27 | RAMKUMAR | M.A.,B.Ed. D.T.Ed., | BT ASSISTANT |
| 28 | M.GAYATHRI | M.Sc.,B.Ed. | BT ASSISTANT |
| 29 | E REHA | M.A., M.Phil., M.Ed., | BT ASSISTANT |
| 30 | A NITHYA | M.Sc.,B.Ed. | BT ASSISTANT |
| 31 | SUBIKSHA M | M.Sc.,M.Phil., M.Ed. | BT ASSISTANT |
| 32 | DEEPA | B.A.,B.Ed. | SGT |
| 33 | LILLY | M.A., D.T.Ed., | SGT |
| 34 | KAVITHA B R | M.A., | SPT |
| 35 | NIRMALA L | B.Com | SGT |
| 36 | SWARNAMBIGAI D | M.Sc., B.Ed., | SGT |
| 37 | BHARATHI G | B.E., B.Lit, M.A., B.Ed., | BT ASSISTANT |
| 38 | XXX | XX | XX |
| 39 | SIDDHARAYANEHRU D | M.F.A.,(PAINTING) | ART&CRAFT MASTER |
| 40 | VIGNESH D | B.A., B.PEd | PET TEACHER |
| 41 | SURESHKUMAR A | B.A., B.PEd | PET TEACHER |
| NON TEACHING OFFICE STAFF | |||
| 42 | S ELAMATHI | NON-TEACHING STAFF | |
| 43 | SUDHA T | NON-TEACHING STAFF | |
| 44 | LILITHA | ACCOUNT EXECUTIVE | |
| 45 | JACKCY | PRO | |
| DRIVERS | |||
| 46 | PANDIYAN R | DRIVER | |
| 47 | ARUL | DRIVER | |
| 48 | RENKUMAR | DRIVER | |
| 49 | RAJADURAI S | DRIVER | |
| 50 | KRISHNAMOORTHY | DRIVER | |
| 51 | PRAKASH | DRIVER | |
| 52 | SIVAKUMAR R | DRIVER | |
| 53 | BAKKIANATHAN SAVARIMUTHU | DRIVER | |
| HOUSE KEEPING | |||
| 54 | GOWRI | HOUSE KEEPING | |
| 55 | SONIYA | HOUSE KEEPING | |
| 56 | SELVI | HOUSE KEEPING | |
| 57 | SUNDARAMMAL | HOUSE KEEPING | |
| 58 | RANI | HOUSE KEEPING | |
| 59 | SUMATHI | HOUSE KEEPING | |
| 60 | GOMATHI | COOKING | |
| 61 | LALITHAMMA | HOUSE KEEPING | |
| 62 | KAVITHA C | HOUSE KEEPING | |
| ATTENDER | |||
| 63 | RAGUNANTHAN | OFFICE ATTENDER | |
| 64 | CHINNATHAMBHI | ATTENDER | |
| SECURITY | |||
| 65 | SIGAMANI | SECURITY | |
| 66 | NAGARAJAN | SECURITY | |
Back